Action Steps/Tasks | Responsibilities | Resources | Timeline | Evaluation |
Survey teachers to determine technology integration readiness and professional development needs. | Sunny Lee - Campus Teacher and Jacque Fitzhugh - Technology Director | Survey Monkey | This survey must be done in April. | Surveys results will be submitted to the SBDM for professional development decisions concerning technology. |
Survey students to determine the level of proficiency. This information will be used to gain insight and determine the professional development needs of teachers. Students will do this survey during their assigned computer time. | Sunny Lee - Campus Teacher and Jacque Fitzhugh - Technology Director | Survey Monkey | This survey must be done in April. | Surveys results will be submitted to the SBDM for professional development decisions concerning technology. |
The district will purchase mimios for the remaining classrooms. Professional Development regarding classroom implementation of the technology must be presented in a "hands-on" format. | Jacque Fitzhugh - Technology Director; Lori Henderson - Campus Principal & Sunny Lee - Campus Teacher | This training will be conducted in one of the computer labs on campus with a mimio set up for practice and software installed on computers for training. | This half day training will be required for all staff during "in service." | Teachers will produce a lesson with their teaching partner illustrating proficiency in mimio technology. They will present their lesson to the participants. Paricipants will fill out a survey to determine the level of readiness to incorporate this technology into lessons. |
The district will purchase ipads for all elementary classrooms. Professional Development must be presented in a "hands-on" format. | Jacque Fitzhugh - Technology Director; Lori Henderson - Campus Principal & Sunny Lee - Campus Teacher | This training will be conducted in the computer lab with wireless access. | This half day training will be required for all staff during "in service." | Teachers will use their ipad to search and download content apps. Teachers will share the apps with the participants. Facilitators will monitor and assist participants. Particpants will fill out a survey at the conclusion of the training to determine the effectiveness of the training in preparing them for classroom integration. |
The Campus Improvement Plan indicates a need for Professional Development on all DMAC components to ensure teachers are familiar with the possibilities of the program. Teachers will learn to obtain data and generate reports. | Jacque Fitzhugh - Technology Director; Lori Henderson - Campus Principal & any SBDM committee members with knowledge in the | The computer lab and DMAC usernames and passwords for teachers to access their accounts. The presenter will use a projector to demonstrate navigational techniques in the program. | This training will be held during teacher in service. This training will be mandatory for all teachers to attend. | Teachers will print sample reports and work with partners to summarize data. Teachers will fill out a survey at the end of the training to determine the level of comprehension and usefullness of the training. |
According to the STaR Chart results, teacher are in a developing stage. This indicates the need for training on how to increase the use of technology by students. Professional Development will be discussed and determined by the SBDM. | SBDM will determine if this training will be done "in house" or contracted. | SBDM will determine the resources needed. | This training will be held during teacher in service. This training will be mandatory for all teachers to attend. | The SBDM will determine the evaluation method for this topic. |
The SBDM and campus administrators will determine the need for a technology section on the current lesson plan template. | SBDM and campus administrators will determine if adding a section to the lesson plan template will encourage teachers to implement technology more often. | Eduphoria lesson plan template. | The decision must be made by May to implement the change for the following school year. | The campus administrators will analyze the technology component to determine the percentage of time spent integrating technology according to lesson plans. |
A professional development blog will be set up for teachers to read articles focusing on cyberbullying, ethics and copyright laws. Students will post in the blog and respond to at least two co-workers posts in the blog to receive credit. An online quiz will follow the articles to assess understanding. This can be set up on www.classmarker.com or quizstar.4teachers.org . | Jacque Fitzhugh, Technology Director will set up the quiz and blog. Lori Henderson, Principal will analyze the quiz and blog results to determine if more training is necessary. | Online computers available in any classroom, lab or at home. | This professional development will be available for teachers to complete during the first six week of the school year and may be counted as one of the comp days. | Lori Henderson will evaluate the online quiz results with the help of Jacque Fitzhugh. Lori will also review the blog to determine which teachers have satisfied the requirements. |
Sunday, March 20, 2011
Technology Action Plan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment